Graphite felts & Boards/Battery Felt
	View the embedded image gallery online at:
	
https://bjgreatwall.com/products/graphite-felts-boards.html#sigProIdec5e0d3dab
  https://bjgreatwall.com/products/graphite-felts-boards.html#sigProIdec5e0d3dab
Feature:
- Low ash content / High carbon content / Low gas evolution
 - Excellent heat insulation / Low thermal conductivity
 - Long life time / Good anticorrosion / High oxidation resistance
 - Easy Handling / Good Strength
 
Application:
- Heat insulation materials
 - Electrical elements
 - Absorptive materials
 - Reinforcing structure for C/C composite components and other products .
 
A PAN
| Carbon/Graphite Soft Felt /Pan Based | PSF1 | PSF2 | PSF 3 | PSF 4 | 
|---|---|---|---|---|
| Treat Temperature oC | 1100 | 1800 | 2200 | 2600 | 
| Bulk density g/cm3 | 0.15 | 0.12 | 0.11-0.12 | 0.10-0.12 | 
| Carbon content % | ≥95.5 | ≥97.2 | ≥99.95 | ≥99.99 | 
| Ash content % | ≤0.7 | ≤0.3 | ≤0.01 | ≤0.005 | 
| Carbon/Graphite Rigid Felt /Pan Based | PRF 1 | PRF 2 | PRF 3 | PRF 4 | 
|---|---|---|---|---|
| Treat Temperature oC | 1100 | 1800 | 2200 | 2600 | 
| Bulk density g/cm3 | 0.23-0.26 | 0.24-0.25 | 0.18-0.24 | 0.18-0.22 | 
| Carbon content % | ≥95 | ≥97 | ≥99.9 | ≥99.99 | 
| Ash content % | ≤0.75 | ≤0.4 | ≤0.02 | ≤0.008 | 
Special property requirements specially produced.
Anticorrosion cover available(Graphite cloth, Graphite foil, Pitch Painting, etc)
Machine work done to drawing
Size
| Carbon/Graphite Soft Felt / Pan Based | Length | Width | Thickness | 
|---|---|---|---|
| Size Range | 0-24m | 0-1.35m | 0-13 mm | 
| Standard Size | 12m | 1/1.2m | 3/5/6/8/10/12/12.7 mm | 
| Carbon/Graphite Rigid Felt / Pan Based | Length | Width | Thickness | 
|---|---|---|---|
| Size Range | 0-1.7m | 0-1.5m | 18-600 mm | 
| Standard Size | 1/1.5m | 1/1.5m | 20-600 mm | 
B RAYON
| Carbon/Graphite Soft Felt / Rayon Based | RSF1 | RSF2 | 
|---|---|---|
| Treat Temperature oC | 1100 | 1800 | 
| Bulk density g/cm3 | 0.12 | 0.08 | 
| Carbon content % | ≥91 | ≥99 | 
| Ash content % | ≤1.0 | ≤0.1 | 
Special property requirements specially produced.
| Carbon/Graphite Soft Felt / Rayon Based | Length | Width | Thickness | 
|---|---|---|---|
| Size Range | 0-24m | 0-1.2m | 0-13 mm | 
| Standard Size | 12m | 1/1.2m | 3/5/6/8/10/12/12.7 mm | 
Anticorrosion cover available(Graphite cloth, Graphite foil, Pitch Painting, etc)
Machine work done to drawing
C PITCH
| Carbon/Graphite Rigid Felt / Pitch Based | HRF1 | 
|---|---|
| Treat Temperature oC | 2200 | 
| Bulk density g/cm3 | 0.16 | 
| Carbon content % | ≥99.98 | 
| Ash content % | ≤0.02 | 
Special property requirements specially produced.
| Carbon/Graphite Rigid Felt / Pitch Based | Length | Width | Thickness | 
|---|---|---|---|
| Size Range | 0-1.7m | 0-1.5m | 18-600 mm | 
| Standard Size | 1/1.5m | 1/1.5m | 20-600 mm | 
Anticorrosion cover available(Graphite cloth, Graphite foil, Pitch Painting, etc)
Machine work done to drawing